Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 1.4363 | 126 |
13.5 Grand Aggregate | 10 | 0.3554 | 91 |
2 Gun Aggregate | 20 | 0.8958 | 126 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2130 | 36 | - |
M1 | 0.4340 | 118 | - |
M2 | 0.3520 | 85 | - |
M3 | 0.2900 | 52 | - |
M4 | 0.4200 | 100 | - |
M5 | 0.2300 | 33 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3760 | 113 | - |
M1 | 0.4590 | 123 | - |
M2 | 0.3730 | 102 | - |
M3 | 0.4040 | 106 | - |
M4 | 0.2810 | 67 | - |
M5 | 0.4420 | 115 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.0320 | 113 | - |
M1 | 1.0040 | 105 | - |
M2 | 3.6920 | 126 | - |
M3 | 0.5780 | 35 | - |
M4 | 10.0000 | 126 | - |
M5 | 10.0000 | 126 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7250 | 100 | - |
M1 | 0.6190 | 70 | - |
M2 | 0.5030 | 40 | - |
M3 | 0.7030 | 81 | - |
M4 | 0.6990 | 72 | - |
M5 | 0.6650 | 62 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Leupold |
Rings: | Bukys |
Barrel: | Bartlein |
Gunsmith: | Self |
Stock: | |
Stocker: | |
Front Rest: | |
Powder: | |
Bullet: | Hottenstein |
Bullet Weight: | 68 |
Trigger: | Jewell |
Tuner: | Bukys |
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Leupold |
Rings: | Bukys |
Barrel: | Bartlein |
Gunsmith: | Self |
Stock: | |
Stocker: | |
Front Rest: | |
Powder: | |
Bullet: | Hottenstein |
Bullet Weight: | 68 |
Trigger: | Jewell |
Tuner: | Bukys |