| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3446 | 59 |
| 13.5 Grand Aggregate | 10 | 0.4208 | 112 |
| 2 Gun Aggregate | 20 | 0.3827 | 96 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1900 | 29 | - |
| M1 | 0.4440 | 119 | - |
| M2 | 0.1110 | 1 | - |
| M3 | 0.4390 | 108 | - |
| M4 | 0.4140 | 97 | - |
| M5 | 0.2600 | 52 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3450 | 109 | - |
| M1 | 0.4100 | 119 | - |
| M2 | 0.4250 | 118 | - |
| M3 | 0.3980 | 105 | - |
| M4 | 0.4430 | 113 | - |
| M5 | 0.1910 | 12 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8050 | 100 | - |
| M1 | 0.6090 | 40 | - |
| M2 | 0.4840 | 20 | - |
| M3 | 0.7070 | 59 | - |
| M4 | 1.0250 | 92 | - |
| M5 | 0.7300 | 61 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5570 | 65 | - |
| M1 | 0.8540 | 105 | - |
| M2 | 0.7870 | 89 | - |
| M3 | 0.8110 | 94 | - |
| M4 | 0.6230 | 49 | - |
| M5 | 1.6060 | 125 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | March |
| Rings: | Kelbly's |
| Barrel: | Bartlein |
| Gunsmith: | Self |
| Stock: | Self |
| Stocker: | Self |
| Front Rest: | Lenzi |
| Powder: | Vihtavuori N133 |
| Bullet: | miller |
| Bullet Weight: | 66 |
| Trigger: | Jewell |
| Tuner: |
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | March |
| Rings: | Kelbly's |
| Barrel: | Bartlein |
| Gunsmith: | Self |
| Stock: | Self |
| Stocker: | Self |
| Front Rest: | Lenzi |
| Powder: | Vihtavuori N133 |
| Bullet: | miller |
| Bullet Weight: | 66 |
| Trigger: | Jewell |
| Tuner: |