| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.4459 | 108 |
| 13.5 Grand Aggregate | 10 | 0.4421 | 117 |
| 2 Gun Aggregate | 20 | 0.4440 | 112 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2670 | 69 | - |
| M1 | 0.2040 | 23 | - |
| M2 | 0.5520 | 123 | - |
| M3 | 0.4460 | 109 | - |
| M4 | 0.3140 | 59 | - |
| M5 | 0.1970 | 18 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2350 | 62 | - |
| M1 | 0.3560 | 106 | - |
| M2 | 0.3450 | 92 | - |
| M3 | 0.4360 | 113 | - |
| M4 | 0.2460 | 48 | - |
| M5 | 0.4380 | 114 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5290 | 47 | - |
| M1 | 1.1280 | 112 | - |
| M2 | 0.9250 | 95 | - |
| M3 | 1.0620 | 110 | - |
| M4 | 1.3140 | 112 | - |
| M5 | 1.0630 | 100 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3690 | 17 | - |
| M1 | 1.0880 | 124 | - |
| M2 | 1.0900 | 117 | - |
| M3 | 1.1240 | 119 | - |
| M4 | 0.8650 | 85 | - |
| M5 | 1.0320 | 108 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | Stolle Panda |
| Scope: | March |
| Rings: | Kelbly's |
| Barrel: | Krieger |
| Gunsmith: | Howard Lindsey |
| Stock: | |
| Stocker: | |
| Front Rest: | |
| Powder: | Vihtavuori N133 |
| Bullet: | Barts |
| Bullet Weight: | 68 |
| Trigger: | Jewell |
| Tuner: |
| Caliber: | 6mm PPC |
| Action: | Stolle panda |
| Scope: | March |
| Rings: | Kelbly's |
| Barrel: | Krieger |
| Gunsmith: | Howard Lindsey |
| Stock: | |
| Stocker: | |
| Front Rest: | |
| Powder: | Vihtavuori N133 |
| Bullet: | Barts |
| Bullet Weight: | 68 |
| Trigger: | Jewell |
| Tuner: |