Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3843 | 88 |
13.5 Grand Aggregate | 10 | 0.3759 | 102 |
2 Gun Aggregate | 20 | 0.3801 | 94 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3240 | 87 | - |
M1 | 0.5120 | 124 | - |
M2 | 0.2890 | 58 | - |
M3 | 0.4210 | 103 | - |
M4 | 0.4130 | 96 | - |
M5 | 0.2040 | 21 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3170 | 104 | - |
M1 | 0.3680 | 110 | - |
M2 | 0.4150 | 111 | - |
M3 | 0.2380 | 31 | - |
M4 | 0.4400 | 111 | - |
M5 | 0.2620 | 55 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6840 | 77 | - |
M1 | 0.5540 | 28 | - |
M2 | 0.8590 | 86 | - |
M3 | 0.5170 | 23 | - |
M4 | 1.1510 | 103 | - |
M5 | 0.9260 | 87 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4860 | 48 | - |
M1 | 0.7050 | 85 | - |
M2 | 0.4900 | 35 | - |
M3 | 0.8770 | 103 | - |
M4 | 1.0190 | 106 | - |
M5 | 0.9800 | 104 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | |
Scope: | March |
Rings: | John Loh |
Barrel: | Brux |
Gunsmith: | Kelbly's |
Stock: | Kelbly's |
Stocker: | Kelbly's |
Front Rest: | Farley |
Powder: | N 133 |
Bullet: | |
Bullet Weight: | 65 |
Trigger: | Bixn-Andy |
Tuner: | Bukys |