Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3802 | 84 |
13.5 Grand Aggregate | 10 | 0.4379 | 115 |
2 Gun Aggregate | 20 | 0.4090 | 107 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3730 | 99 | - |
M1 | 0.3570 | 103 | - |
M2 | 0.2960 | 60 | - |
M3 | 0.3750 | 91 | - |
M4 | 0.4850 | 111 | - |
M5 | 0.2540 | 47 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3020 | 95 | - |
M1 | 0.2260 | 46 | - |
M2 | 0.3650 | 99 | - |
M3 | 0.2990 | 75 | - |
M4 | 0.3200 | 84 | - |
M5 | 0.4900 | 119 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.9390 | 109 | - |
M1 | 0.6780 | 61 | - |
M2 | 0.8870 | 88 | - |
M3 | 0.6490 | 47 | - |
M4 | 1.2150 | 108 | - |
M5 | 0.6400 | 42 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3630 | 15 | - |
M1 | 0.7620 | 93 | - |
M2 | 1.6860 | 126 | - |
M3 | 0.9430 | 106 | - |
M4 | 1.0650 | 109 | - |
M5 | 0.9020 | 96 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Sightron 45 |
Rings: | John Loh |
Barrel: | Krieger |
Gunsmith: | Bob |
Stock: | Self |
Stocker: | Self |
Front Rest: | Accurate Bob |
Powder: | Vihtavuori N133 |
Bullet: | Niemi |
Bullet Weight: | 68 |
Trigger: | Bixn-Andy |
Tuner: |
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Sightron 45 |
Rings: | John Loh |
Barrel: | Krieger |
Gunsmith: | Bob |
Stock: | Self |
Stocker: | Self |
Front Rest: | Accurate Bob |
Powder: | Vihtavuori N133 |
Bullet: | Niemi |
Bullet Weight: | 68 |
Trigger: | Bixn-Andy |
Tuner: |