| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.2888 | 26 |
| 13.5 Grand Aggregate | 10 | 0.3003 | 62 |
| 2 Gun Aggregate | 20 | 0.2945 | 41 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4320 | 115 | - |
| M1 | 0.2860 | 66 | - |
| M2 | 0.2670 | 47 | - |
| M3 | 0.2390 | 26 | - |
| M4 | 0.2740 | 44 | - |
| M5 | 0.2730 | 61 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4080 | 116 | - |
| M1 | 0.3870 | 116 | - |
| M2 | 0.2630 | 57 | - |
| M3 | 0.2510 | 42 | - |
| M4 | 0.2760 | 63 | - |
| M5 | 0.4090 | 107 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6900 | 79 | - |
| M1 | 0.9820 | 102 | - |
| M2 | 0.3180 | 3 | - |
| M3 | 0.3260 | 3 | - |
| M4 | 0.7490 | 55 | - |
| M5 | 0.7230 | 60 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8530 | 112 | - |
| M1 | 0.3610 | 14 | - |
| M2 | 0.6000 | 60 | - |
| M3 | 0.5970 | 52 | - |
| M4 | 0.5490 | 31 | - |
| M5 | 0.7260 | 69 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | |
| Scope: | Leupold |
| Rings: | |
| Barrel: | HWP |
| Gunsmith: | Self |
| Stock: | Campbell |
| Stocker: | Campbell |
| Front Rest: | Farley |
| Powder: | Vihtavuori N133 |
| Bullet: | T&V |
| Bullet Weight: | 68 |
| Trigger: | Jewell |
| Tuner: |
| Caliber: | 6mm PPC |
| Action: | 6ppc |
| Scope: | Leupold |
| Rings: | |
| Barrel: | HWP |
| Gunsmith: | Self |
| Stock: | W Campbell |
| Stocker: | W Campbell |
| Front Rest: | Farley |
| Powder: | Vihtavuori N133 |
| Bullet: | T&V |
| Bullet Weight: | 68 |
| Trigger: | Jewell |
| Tuner: |