| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.4274 | 105 |
| 13.5 Grand Aggregate | 10 | 0.3689 | 99 |
| 2 Gun Aggregate | 20 | 0.3982 | 103 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3900 | 107 | - |
| M1 | 0.4140 | 114 | - |
| M2 | 0.3500 | 83 | - |
| M3 | 0.3750 | 91 | - |
| M4 | 0.3400 | 69 | - |
| M5 | 0.2100 | 24 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3120 | 98 | - |
| M1 | 0.2520 | 58 | - |
| M2 | 0.2880 | 72 | - |
| M3 | 0.2440 | 36 | - |
| M4 | 0.4420 | 112 | - |
| M5 | 0.3420 | 86 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 1.5400 | 125 | - |
| M1 | 0.8710 | 94 | - |
| M2 | 0.5730 | 35 | - |
| M3 | 0.7080 | 60 | - |
| M4 | 1.2320 | 109 | - |
| M5 | 1.7860 | 124 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7040 | 97 | - |
| M1 | 0.9550 | 116 | - |
| M2 | 1.2980 | 122 | - |
| M3 | 0.4360 | 22 | - |
| M4 | 0.6660 | 64 | - |
| M5 | 0.8870 | 92 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | Kerlbly Panda |
| Scope: | March BR |
| Rings: | Kelbly's |
| Barrel: | Shilen |
| Gunsmith: | |
| Stock: | |
| Stocker: | |
| Front Rest: | Farley |
| Powder: | Vihtavuori N133 |
| Bullet: | Pacheco |
| Bullet Weight: | 68 |
| Trigger: | Jewell |
| Tuner: |
| Caliber: | 6mm PPC |
| Action: | Kelbly's Panda |
| Scope: | March |
| Rings: | Kelbly's |
| Barrel: | Shilen |
| Gunsmith: | |
| Stock: | |
| Stocker: | |
| Front Rest: | Farley |
| Powder: | |
| Bullet: | Pacheco |
| Bullet Weight: | 68 |
| Trigger: | Jewell BR |
| Tuner: |