Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3360 | 55 |
13.5 Grand Aggregate | 10 | 0.3463 | 87 |
2 Gun Aggregate | 20 | 0.3411 | 69 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3180 | 86 | - |
M1 | 0.3040 | 79 | - |
M2 | 0.3010 | 64 | - |
M3 | 0.3100 | 66 | - |
M4 | 0.2880 | 51 | - |
M5 | 0.3230 | 80 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2480 | 69 | - |
M1 | 0.3750 | 112 | - |
M2 | 0.2560 | 53 | - |
M3 | 0.1380 | 5 | - |
M4 | 0.2270 | 38 | - |
M5 | 0.5450 | 122 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5060 | 39 | - |
M1 | 0.6240 | 45 | - |
M2 | 0.7900 | 76 | - |
M3 | 0.8380 | 81 | - |
M4 | 0.7540 | 59 | - |
M5 | 0.6620 | 45 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4420 | 34 | - |
M1 | 0.6740 | 78 | - |
M2 | 0.8060 | 91 | - |
M3 | 0.8660 | 102 | - |
M4 | 0.5450 | 29 | - |
M5 | 0.9520 | 101 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Leupold 45 X |
Rings: | Harrell's |
Barrel: | Bartlein |
Gunsmith: | Morgan |
Stock: | B Stevens |
Stocker: | B Stevens |
Front Rest: | Farley |
Powder: | Vihtavuori N133 |
Bullet: | Barts |
Bullet Weight: | 68 |
Trigger: | Jewell |
Tuner: |
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Leupold 45 X |
Rings: | Harrell's |
Barrel: | Bartlein |
Gunsmith: | Morgan |
Stock: | Stevens |
Stocker: | Stevens |
Front Rest: | Farley |
Powder: | Vihtavuori N133 |
Bullet: | Barts |
Bullet Weight: | 68 |
Trigger: | Jewell |
Tuner: |