| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.4006 | 96 |
| 13.5 Grand Aggregate | 10 | 0.3453 | 85 |
| 2 Gun Aggregate | 20 | 0.3729 | 91 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3110 | 83 | - |
| M1 | 0.3570 | 103 | - |
| M2 | 0.1710 | 10 | - |
| M3 | 0.3250 | 72 | - |
| M4 | 0.3840 | 90 | - |
| M5 | 0.2800 | 64 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2280 | 56 | - |
| M1 | 0.2740 | 74 | - |
| M2 | 0.4490 | 120 | - |
| M3 | 0.2760 | 62 | - |
| M4 | 0.2400 | 47 | - |
| M5 | 0.2930 | 72 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8400 | 104 | - |
| M1 | 0.7410 | 80 | - |
| M2 | 1.2730 | 118 | - |
| M3 | 1.5490 | 122 | - |
| M4 | 0.8050 | 66 | - |
| M5 | 0.6090 | 38 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6640 | 88 | - |
| M1 | 0.6760 | 80 | - |
| M2 | 0.4190 | 18 | - |
| M3 | 0.5100 | 34 | - |
| M4 | 1.2990 | 122 | - |
| M5 | 0.9370 | 100 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | Nightforce |
| Rings: | Kelby |
| Barrel: | Shilen |
| Gunsmith: | Shilen |
| Stock: | |
| Stocker: | |
| Front Rest: | Sinclair |
| Powder: | Vihtavuori N133 |
| Bullet: | Berger |
| Bullet Weight: | 68 |
| Trigger: | Jewell |
| Tuner: |
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | NightForce |
| Rings: | Kelbly's |
| Barrel: | Shilen |
| Gunsmith: | Shilen |
| Stock: | |
| Stocker: | |
| Front Rest: | Sinclair |
| Powder: | Vihtavuori N133 |
| Bullet: | Berger |
| Bullet Weight: | 68 |
| Trigger: | Jewell |
| Tuner: |