| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.2999 | 35 |
| 13.5 Grand Aggregate | 10 | 0.3525 | 90 |
| 2 Gun Aggregate | 20 | 0.3262 | 60 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.0970 | 1 | - |
| M1 | 0.2660 | 53 | - |
| M2 | 0.2740 | 51 | - |
| M3 | 0.1820 | 5 | - |
| M4 | 0.2640 | 39 | - |
| M5 | 0.2360 | 36 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1730 | 17 | - |
| M1 | 0.2630 | 64 | - |
| M2 | 0.1800 | 14 | - |
| M3 | 0.3260 | 87 | - |
| M4 | 0.3670 | 99 | - |
| M5 | 0.3920 | 103 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5870 | 57 | - |
| M1 | 0.6860 | 65 | - |
| M2 | 0.7970 | 77 | - |
| M3 | 0.5440 | 30 | - |
| M4 | 0.7490 | 55 | - |
| M5 | 0.7780 | 72 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5960 | 74 | - |
| M1 | 0.6050 | 64 | - |
| M2 | 0.5080 | 43 | - |
| M3 | 0.4860 | 31 | - |
| M4 | 1.3870 | 123 | - |
| M5 | 1.0080 | 106 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT DS |
| Scope: | Nightforce 42 |
| Rings: | Harrell's |
| Barrel: | Bartlein |
| Gunsmith: | B Stevens |
| Stock: | B Stevens |
| Stocker: | B Stevens |
| Front Rest: | Farley |
| Powder: | Vihtavuori N133 |
| Bullet: | Barts |
| Bullet Weight: | 68 |
| Trigger: | Jewell |
| Tuner: |