Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.7199 | 124 |
13.5 Grand Aggregate | 10 | 0.3323 | 79 |
2 Gun Aggregate | 20 | 0.5261 | 122 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4650 | 119 | - |
M1 | 0.2730 | 59 | - |
M2 | 3.2670 | 126 | - |
M3 | 0.4020 | 96 | - |
M4 | 0.5890 | 122 | - |
M5 | 0.4630 | 114 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2770 | 86 | - |
M1 | 0.3270 | 98 | - |
M2 | 0.2380 | 42 | - |
M3 | 0.2950 | 70 | - |
M4 | 0.1690 | 6 | - |
M5 | 0.4840 | 118 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.0980 | 117 | - |
M1 | 1.4610 | 120 | - |
M2 | 0.8980 | 90 | - |
M3 | 0.6270 | 42 | - |
M4 | 0.8270 | 71 | - |
M5 | 0.5970 | 34 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.8300 | 111 | - |
M1 | 0.4980 | 40 | - |
M2 | 0.5090 | 44 | - |
M3 | 0.4710 | 30 | - |
M4 | 0.8970 | 93 | - |
M5 | 1.2450 | 119 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | Stolle Panda |
Scope: | Sightron |
Rings: | Harrell's |
Barrel: | Krieger |
Gunsmith: | Unknown |
Stock: | Unknown |
Stocker: | Unknown |
Front Rest: | Sinclair |
Powder: | Accurate LT-32 |
Bullet: | Danny Hensley |
Bullet Weight: | 66 |
Trigger: | Jewell |
Tuner: |
Caliber: | 22 PPC |
Action: | BAT |
Scope: | Vortex |
Rings: | Kelbly's |
Barrel: | Bartlein |
Gunsmith: | Unknown |
Stock: | Unknown |
Stocker: | Unknown |
Front Rest: | Sinclair |
Powder: | Vihtavuori N135 |
Bullet: | Danny hensley |
Bullet Weight: | 57 |
Trigger: | Jewell |
Tuner: | Ezell |