Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3777 | 82 |
13.5 Grand Aggregate | 10 | 0.3242 | 75 |
2 Gun Aggregate | 20 | 0.3510 | 79 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1960 | 32 | - |
M1 | 0.3030 | 78 | - |
M2 | 0.3130 | 68 | - |
M3 | 0.3350 | 76 | - |
M4 | 0.2590 | 34 | - |
M5 | 0.5120 | 121 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2940 | 93 | - |
M1 | 0.2800 | 78 | - |
M2 | 0.3200 | 84 | - |
M3 | 0.2950 | 70 | - |
M4 | 0.4080 | 104 | - |
M5 | 0.2000 | 16 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.1050 | 118 | - |
M1 | 0.7860 | 86 | - |
M2 | 0.8280 | 83 | - |
M3 | 0.7590 | 72 | - |
M4 | 0.9530 | 86 | - |
M5 | 0.7840 | 73 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 1.2380 | 126 | - |
M1 | 0.3280 | 8 | - |
M2 | 0.8710 | 98 | - |
M3 | 1.0780 | 113 | - |
M4 | 0.6060 | 46 | - |
M5 | 0.5950 | 49 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | March |
Rings: | John Loh |
Barrel: | Krieger |
Gunsmith: | D Scott |
Stock: | T Meredith |
Stocker: | T Meredith |
Front Rest: | Sinclair |
Powder: | Vihtavuori N133 |
Bullet: | Hottenstein |
Bullet Weight: | 68 |
Trigger: | Jewell |
Tuner: |
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | March |
Rings: | John Loh |
Barrel: | Krieger |
Gunsmith: | D Scott |
Stock: | Tom Meredith |
Stocker: | Tom Meredith |
Front Rest: | Sinclair |
Powder: | Vihtavuori N133 |
Bullet: | Hottenstein |
Bullet Weight: | 68 |
Trigger: | Jewell |
Tuner: |