| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.4633 | 113 |
| 13.5 Grand Aggregate | 10 | 0.3455 | 86 |
| 2 Gun Aggregate | 20 | 0.4044 | 105 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3400 | 92 | - |
| M1 | 0.2450 | 44 | - |
| M2 | 0.3820 | 101 | - |
| M3 | 0.3820 | 93 | - |
| M4 | 0.2820 | 48 | - |
| M5 | 0.2580 | 50 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2140 | 38 | - |
| M1 | 0.2640 | 65 | - |
| M2 | 0.4120 | 110 | - |
| M3 | 0.1370 | 4 | - |
| M4 | 0.3490 | 97 | - |
| M5 | 0.3290 | 81 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4920 | 32 | - |
| M1 | 0.6690 | 59 | - |
| M2 | 0.9560 | 102 | - |
| M3 | 2.5120 | 126 | - |
| M4 | 1.3270 | 113 | - |
| M5 | 0.7040 | 57 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 1.1380 | 122 | - |
| M1 | 0.9120 | 110 | - |
| M2 | 1.0490 | 114 | - |
| M3 | 0.6850 | 73 | - |
| M4 | 1.0020 | 103 | - |
| M5 | 0.2800 | 1 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | Leupold |
| Rings: | BAT |
| Barrel: | Bartlein |
| Gunsmith: | Self |
| Stock: | Scoville |
| Stocker: | Scoville |
| Front Rest: | Farley |
| Powder: | 8208 |
| Bullet: | Mitchell |
| Bullet Weight: | 67 |
| Trigger: | Jewell |
| Tuner: |
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | Leupold |
| Rings: | BAT |
| Barrel: | Bartlein |
| Gunsmith: | Self |
| Stock: | Scoville |
| Stocker: | Scoville |
| Front Rest: | Farley |
| Powder: | 8208 |
| Bullet: | Mitchell |
| Bullet Weight: | 67 |
| Trigger: | Jewell |
| Tuner: |