Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3695 | 76 |
13.5 Grand Aggregate | 10 | 0.3407 | 83 |
2 Gun Aggregate | 20 | 0.3551 | 83 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2760 | 74 | - |
M1 | 0.2560 | 52 | - |
M2 | 0.3280 | 76 | - |
M3 | 0.3530 | 82 | - |
M4 | 0.4620 | 107 | - |
M5 | 0.3560 | 93 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3460 | 110 | - |
M1 | 0.1990 | 23 | - |
M2 | 0.3110 | 81 | - |
M3 | 0.3330 | 90 | - |
M4 | 0.1900 | 16 | - |
M5 | 0.3440 | 87 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5970 | 61 | - |
M1 | 0.5730 | 32 | - |
M2 | 0.6300 | 46 | - |
M3 | 0.8930 | 87 | - |
M4 | 0.7500 | 58 | - |
M5 | 1.0340 | 94 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3470 | 12 | - |
M1 | 1.0410 | 120 | - |
M2 | 0.5530 | 49 | - |
M3 | 0.6920 | 78 | - |
M4 | 0.6020 | 44 | - |
M5 | 1.1720 | 115 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Leupold |
Rings: | Kelbly's |
Barrel: | Bartlein |
Gunsmith: | D Tooley |
Stock: | T Meredith |
Stocker: | T Meredith |
Front Rest: | Bald Eagle |
Powder: | H322 |
Bullet: | Conway |
Bullet Weight: | 68 |
Trigger: | Jewell |
Tuner: |
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Leupold |
Rings: | Kelbly's |
Barrel: | Bartlein |
Gunsmith: | D Tooley |
Stock: | T Meredith |
Stocker: | T Meredith |
Front Rest: | Bald Eagle |
Powder: | H322 |
Bullet: | Conway |
Bullet Weight: | 68 |
Trigger: | Jewell |
Tuner: |