Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.2750 | 16 |
13.5 Grand Aggregate | 10 | 0.2673 | 27 |
2 Gun Aggregate | 20 | 0.2711 | 17 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1960 | 32 | - |
M1 | 0.1970 | 22 | - |
M2 | 0.2320 | 25 | - |
M3 | 0.2610 | 37 | - |
M4 | 0.2780 | 45 | - |
M5 | 0.3190 | 78 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3180 | 105 | - |
M1 | 0.2950 | 84 | - |
M2 | 0.2640 | 58 | - |
M3 | 0.3280 | 89 | - |
M4 | 0.2470 | 49 | - |
M5 | 0.2280 | 32 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7730 | 96 | - |
M1 | 0.5820 | 33 | - |
M2 | 0.5700 | 33 | - |
M3 | 0.3410 | 4 | - |
M4 | 0.7490 | 55 | - |
M5 | 0.6830 | 50 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.8630 | 113 | - |
M1 | 0.2630 | 2 | - |
M2 | 0.6670 | 77 | - |
M3 | 0.7810 | 92 | - |
M4 | 0.5020 | 20 | - |
M5 | 0.4080 | 13 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | March |
Rings: | John Loh |
Barrel: | Krieger |
Gunsmith: | D Scott |
Stock: | Scarbrough |
Stocker: | Scarbrough |
Front Rest: | Farley |
Powder: | Vihtavuori N133 |
Bullet: | ST |
Bullet Weight: | 68 |
Trigger: | Jewell |
Tuner: |
Caliber: | |
Action: | BAT |
Scope: | March |
Rings: | John Loh |
Barrel: | Krieger |
Gunsmith: | D Scott |
Stock: | Scarbrough |
Stocker: | Scarbrough |
Front Rest: | Farley |
Powder: | Vihtavuori N133 |
Bullet: | ST |
Bullet Weight: | 68 |
Trigger: | Jewell |
Tuner: |