Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3198 | 46 |
13.5 Grand Aggregate | 10 | 0.2953 | 58 |
2 Gun Aggregate | 20 | 0.3075 | 48 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1670 | 13 | - |
M1 | 0.3320 | 88 | - |
M2 | 0.3030 | 65 | - |
M3 | 0.4310 | 105 | - |
M4 | 0.2730 | 42 | - |
M5 | 0.2200 | 29 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2340 | 61 | - |
M1 | 0.2790 | 77 | - |
M2 | 0.2580 | 54 | - |
M3 | 0.2580 | 45 | - |
M4 | 0.3240 | 87 | - |
M5 | 0.2370 | 34 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6650 | 73 | - |
M1 | 0.5680 | 31 | - |
M2 | 0.9450 | 99 | - |
M3 | 0.4500 | 11 | - |
M4 | 0.6760 | 45 | - |
M5 | 0.6380 | 40 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4750 | 44 | - |
M1 | 0.4880 | 37 | - |
M2 | 0.7880 | 90 | - |
M3 | 0.6860 | 74 | - |
M4 | 0.6040 | 45 | - |
M5 | 0.6270 | 51 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Leapold |
Rings: | Kelbly's |
Barrel: | Bartlein |
Gunsmith: | Self |
Stock: | Scarbrough |
Stocker: | Scarbrough |
Front Rest: | Lenzi |
Powder: | Accurate LT-32 |
Bullet: | Owls |
Bullet Weight: | 65 |
Trigger: | Jewell |
Tuner: | Peinhardt |
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Leupold |
Rings: | Kelbly's |
Barrel: | Bartlein |
Gunsmith: | Self |
Stock: | Scarbrough |
Stocker: | Scarbrough |
Front Rest: | Lenzi |
Powder: | Accurate LT-32 |
Bullet: | Owls |
Bullet Weight: | 65 |
Trigger: | Jewell |
Tuner: | Pineheart |