Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.2668 | 6 |
13.5 Grand Aggregate | 10 | 0.2808 | 39 |
2 Gun Aggregate | 20 | 0.2738 | 18 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2680 | 70 | - |
M1 | 0.2750 | 60 | - |
M2 | 0.1530 | 7 | - |
M3 | 0.1970 | 12 | - |
M4 | 0.2270 | 18 | - |
M5 | 0.2710 | 58 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2150 | 40 | - |
M1 | 0.3640 | 109 | - |
M2 | 0.3100 | 80 | - |
M3 | 0.1330 | 3 | - |
M4 | 0.3290 | 90 | - |
M5 | 0.2110 | 24 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4860 | 28 | - |
M1 | 0.5140 | 20 | - |
M2 | 0.4800 | 17 | - |
M3 | 0.5320 | 27 | - |
M4 | 0.8310 | 73 | - |
M5 | 0.7320 | 62 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.8190 | 110 | - |
M1 | 0.3970 | 20 | - |
M2 | 0.6290 | 67 | - |
M3 | 0.2870 | 3 | - |
M4 | 0.6900 | 70 | - |
M5 | 0.9180 | 99 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Leupold |
Rings: | John Loh |
Barrel: | Bartlein |
Gunsmith: | W Campbell |
Stock: | Scoville |
Stocker: | Scoville |
Front Rest: | Sinclair |
Powder: | Vihtavuori N133 |
Bullet: | Laughing Clown |
Bullet Weight: | 65 |
Trigger: | Jewell |
Tuner: |
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | March |
Rings: | John Loh |
Barrel: | Bartlein |
Gunsmith: | W Campbell |
Stock: | Scoville |
Stocker: | Scoville |
Front Rest: | |
Powder: | |
Bullet: | |
Bullet Weight: | |
Trigger: | |
Tuner: |