Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3406 | 58 |
13.5 Grand Aggregate | 10 | 0.2987 | 61 |
2 Gun Aggregate | 20 | 0.3197 | 54 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1410 | 5 | - |
M1 | 0.3080 | 82 | - |
M2 | 0.3540 | 89 | - |
M3 | 0.3060 | 61 | - |
M4 | 0.3300 | 66 | - |
M5 | 0.2950 | 67 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2470 | 67 | - |
M1 | 0.2810 | 80 | - |
M2 | 0.3220 | 85 | - |
M3 | 0.3130 | 80 | - |
M4 | 0.1900 | 16 | - |
M5 | 0.2390 | 35 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6400 | 67 | - |
M1 | 0.4410 | 12 | - |
M2 | 0.8460 | 85 | - |
M3 | 0.9840 | 98 | - |
M4 | 0.6530 | 38 | - |
M5 | 0.7020 | 56 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7720 | 107 | - |
M1 | 0.7280 | 89 | - |
M2 | 0.5560 | 50 | - |
M3 | 0.8250 | 96 | - |
M4 | 0.5160 | 24 | - |
M5 | 0.6590 | 60 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Leupold |
Rings: | John Loh |
Barrel: | Bartlein |
Gunsmith: | W Campbell |
Stock: | Scarbrough |
Stocker: | Scarbrough |
Front Rest: | Farley |
Powder: | Vihtavuori N133 |
Bullet: | ghost |
Bullet Weight: | 63 |
Trigger: | Bixn-Andy |
Tuner: |
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Leupold |
Rings: | John Loh |
Barrel: | Bartlein |
Gunsmith: | W Campbell |
Stock: | Scarbrough |
Stocker: | Scarbrough |
Front Rest: | Farley |
Powder: | Vihtavuori N133 |
Bullet: | ghost |
Bullet Weight: | 63 |
Trigger: | Bixn-Andy |
Tuner: |