| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3775 | 81 |
| 13.5 Grand Aggregate | 10 | 0.3663 | 97 |
| 2 Gun Aggregate | 20 | 0.3719 | 89 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2250 | 43 | - |
| M1 | 0.1320 | 2 | - |
| M2 | 0.4130 | 109 | - |
| M3 | 0.3650 | 89 | - |
| M4 | 0.3540 | 77 | - |
| M5 | 0.3380 | 86 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2910 | 92 | - |
| M1 | 0.3170 | 94 | - |
| M2 | 0.2650 | 61 | - |
| M3 | 0.2270 | 25 | - |
| M4 | 0.2730 | 61 | - |
| M5 | 0.2190 | 26 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6270 | 66 | - |
| M1 | 1.4590 | 119 | - |
| M2 | 0.6660 | 53 | - |
| M3 | 0.8680 | 85 | - |
| M4 | 0.6860 | 48 | - |
| M5 | 0.6670 | 47 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5430 | 62 | - |
| M1 | 0.9390 | 114 | - |
| M2 | 0.6310 | 69 | - |
| M3 | 1.1190 | 118 | - |
| M4 | 1.2150 | 118 | - |
| M5 | 0.8190 | 82 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 22 S PPC |
| Action: | BAT |
| Scope: | Leupold 40x |
| Rings: | BAT |
| Barrel: | Hart |
| Gunsmith: | Self |
| Stock: | Self |
| Stocker: | Self |
| Front Rest: | Farley |
| Powder: | Accurate LT-32 |
| Bullet: | Self |
| Bullet Weight: | 52 |
| Trigger: | Jewell |
| Tuner: |
| Caliber: | 22 S PPC |
| Action: | BAT |
| Scope: | Leupold 40X |
| Rings: | BAT |
| Barrel: | Hart |
| Gunsmith: | Self |
| Stock: | Self |
| Stocker: | Self |
| Front Rest: | Farley |
| Powder: | Accurate LT-32 |
| Bullet: | Self |
| Bullet Weight: | 52 |
| Trigger: | Jewell |
| Tuner: |