Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.2690 | 9 |
13.5 Grand Aggregate | 10 | 0.2920 | 54 |
2 Gun Aggregate | 20 | 0.2805 | 26 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2530 | 55 | - |
M1 | 0.2770 | 61 | - |
M2 | 0.1770 | 13 | - |
M3 | 0.1860 | 8 | - |
M4 | 0.1110 | 1 | - |
M5 | 0.2370 | 38 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2840 | 88 | - |
M1 | 0.3020 | 86 | - |
M2 | 0.1640 | 7 | - |
M3 | 0.3140 | 81 | - |
M4 | 0.2280 | 40 | - |
M5 | 0.2540 | 48 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.8360 | 102 | - |
M1 | 0.7000 | 73 | - |
M2 | 0.7660 | 71 | - |
M3 | 0.6950 | 57 | - |
M4 | 0.6670 | 41 | - |
M5 | 0.5750 | 29 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3320 | 9 | - |
M1 | 0.6740 | 78 | - |
M2 | 0.9040 | 101 | - |
M3 | 0.5080 | 33 | - |
M4 | 0.6570 | 61 | - |
M5 | 0.5730 | 44 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Leupold |
Rings: | BAT |
Barrel: | Krieger |
Gunsmith: | Self |
Stock: | Bruce Lapachel |
Stocker: | Bruce Lapachel |
Front Rest: | Farley |
Powder: | Vihtavuori N133 |
Bullet: | Peinhardt |
Bullet Weight: | 66 |
Trigger: | Jewell |
Tuner: | Peinhardt |
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Leupold |
Rings: | BAT |
Barrel: | Krieger |
Gunsmith: | Self |
Stock: | Bruce Lapachel |
Stocker: | Bruce Lapachel |
Front Rest: | Farley |
Powder: | Vihtavuori N133 |
Bullet: | Peinhardt |
Bullet Weight: | 66 |
Trigger: | Jewell |
Tuner: | Peinhardt |