| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3161 | 44 |
| 13.5 Grand Aggregate | 10 | 0.3241 | 74 |
| 2 Gun Aggregate | 20 | 0.3201 | 55 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3130 | 84 | - |
| M1 | 0.2870 | 67 | - |
| M2 | 0.2690 | 49 | - |
| M3 | 0.3350 | 76 | - |
| M4 | 0.2510 | 28 | - |
| M5 | 0.3450 | 89 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3400 | 107 | - |
| M1 | 0.3310 | 101 | - |
| M2 | 0.2280 | 36 | - |
| M3 | 0.2010 | 17 | - |
| M4 | 0.2200 | 32 | - |
| M5 | 0.2770 | 67 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7230 | 89 | - |
| M1 | 0.6110 | 41 | - |
| M2 | 1.1060 | 111 | - |
| M3 | 0.5890 | 38 | - |
| M4 | 0.4870 | 12 | - |
| M5 | 0.5540 | 26 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4510 | 39 | - |
| M1 | 0.7030 | 83 | - |
| M2 | 0.9160 | 104 | - |
| M3 | 0.9990 | 110 | - |
| M4 | 0.6830 | 68 | - |
| M5 | 0.6670 | 63 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT DS |
| Scope: | March |
| Rings: | Harrell's |
| Barrel: | Krieger |
| Gunsmith: | D Scott |
| Stock: | |
| Stocker: | |
| Front Rest: | Farley |
| Powder: | Vihtavuori N133 |
| Bullet: | Own |
| Bullet Weight: | 68 |
| Trigger: | Bixn-Andy |
| Tuner: |
| Caliber: | 6mm PPC |
| Action: | BAT Ds |
| Scope: | March |
| Rings: | Harrell's |
| Barrel: | Krieger |
| Gunsmith: | D Scott |
| Stock: | |
| Stocker: | |
| Front Rest: | Farley |
| Powder: | Vihtavuori N133 |
| Bullet: | Own |
| Bullet Weight: | 68 |
| Trigger: | Bixn-Andy |
| Tuner: |