Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3897 | 90 |
13.5 Grand Aggregate | 10 | 0.2406 | 14 |
2 Gun Aggregate | 20 | 0.3151 | 51 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2700 | 72 | - |
M1 | 0.2490 | 47 | - |
M2 | 0.1950 | 18 | - |
M3 | 0.2310 | 23 | - |
M4 | 0.2580 | 33 | - |
M5 | 0.1860 | 13 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2550 | 74 | - |
M1 | 0.1850 | 16 | - |
M2 | 0.2120 | 26 | - |
M3 | 0.3030 | 77 | - |
M4 | 0.2920 | 70 | - |
M5 | 0.2540 | 48 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4150 | 15 | - |
M1 | 0.5020 | 18 | - |
M2 | 1.3250 | 120 | - |
M3 | 1.3750 | 120 | - |
M4 | 0.5950 | 28 | - |
M5 | 1.7580 | 123 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5880 | 73 | - |
M1 | 0.3570 | 11 | - |
M2 | 0.3830 | 13 | - |
M3 | 0.3900 | 13 | - |
M4 | 0.6280 | 51 | - |
M5 | 0.5620 | 41 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Leupold |
Rings: | John Loh |
Barrel: | Bartlein |
Gunsmith: | Gardner |
Stock: | Scoville |
Stocker: | Scoville |
Front Rest: | Farley |
Powder: | 8208 |
Bullet: | Hottenstein |
Bullet Weight: | 68 |
Trigger: | Jewell |
Tuner: |
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Leupold |
Rings: | John Loh |
Barrel: | Bartlein |
Gunsmith: | Gardner |
Stock: | Scoville |
Stocker: | Scoville |
Front Rest: | Farley |
Powder: | 8208 |
Bullet: | Hottenstein |
Bullet Weight: | 68 |
Trigger: | Jewel |
Tuner: | Yes |