Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3045 | 37 |
13.5 Grand Aggregate | 10 | 0.2729 | 33 |
2 Gun Aggregate | 20 | 0.2887 | 35 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1830 | 21 | - |
M1 | 0.2450 | 44 | - |
M2 | 0.2580 | 43 | - |
M3 | 0.2690 | 43 | - |
M4 | 0.3490 | 73 | - |
M5 | 0.2560 | 49 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1780 | 21 | - |
M1 | 0.2230 | 42 | - |
M2 | 0.2640 | 58 | - |
M3 | 0.2340 | 28 | - |
M4 | 0.3310 | 91 | - |
M5 | 0.1650 | 5 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7650 | 95 | - |
M1 | 0.2650 | 2 | - |
M2 | 0.8870 | 88 | - |
M3 | 0.7770 | 73 | - |
M4 | 0.8830 | 81 | - |
M5 | 0.5240 | 22 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6340 | 82 | - |
M1 | 0.9490 | 115 | - |
M2 | 0.3460 | 7 | - |
M3 | 0.7760 | 90 | - |
M4 | 0.4250 | 13 | - |
M5 | 0.5280 | 38 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Leupold |
Rings: | Kelbly's |
Barrel: | HWP |
Gunsmith: | Johansen |
Stock: | Scott |
Stocker: | Scott |
Front Rest: | Farley |
Powder: | Vihtavuori N133 |
Bullet: | Mitchell |
Bullet Weight: | 67 |
Trigger: | Bixn-Andy |
Tuner: | Bukys |
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Leupold |
Rings: | Kelbly's |
Barrel: | HWP |
Gunsmith: | Johansen |
Stock: | D Scott |
Stocker: | D Scott |
Front Rest: | Farley |
Powder: | Vihtavuori N133 |
Bullet: | Mitchell |
Bullet Weight: | 67 |
Trigger: | Jewell |
Tuner: | Bukys |