| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3539 | 64 |
| 13.5 Grand Aggregate | 10 | 0.2710 | 29 |
| 2 Gun Aggregate | 20 | 0.3125 | 50 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3990 | 108 | - |
| M1 | 0.2300 | 36 | - |
| M2 | 0.2620 | 45 | - |
| M3 | 0.1530 | 3 | - |
| M4 | 0.1340 | 3 | - |
| M5 | 0.3690 | 97 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3040 | 96 | - |
| M1 | 0.2130 | 38 | - |
| M2 | 0.2290 | 37 | - |
| M3 | 0.2360 | 30 | - |
| M4 | 0.3030 | 76 | - |
| M5 | 0.1990 | 15 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5530 | 53 | - |
| M1 | 0.7400 | 79 | - |
| M2 | 0.7290 | 61 | - |
| M3 | 1.0340 | 107 | - |
| M4 | 1.1630 | 104 | - |
| M5 | 1.1160 | 105 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3540 | 13 | - |
| M1 | 0.3910 | 19 | - |
| M2 | 0.6270 | 66 | - |
| M3 | 0.6140 | 57 | - |
| M4 | 0.8700 | 89 | - |
| M5 | 0.5580 | 40 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | Farley |
| Scope: | Leupold |
| Rings: | |
| Barrel: | Hart |
| Gunsmith: | Self |
| Stock: | Self |
| Stocker: | Self |
| Front Rest: | Farley |
| Powder: | Vihtavuori N133 |
| Bullet: | own |
| Bullet Weight: | 66 |
| Trigger: | Jewell |
| Tuner: | own |
| Caliber: | 6mm PPC |
| Action: | Hart 1A |
| Scope: | Leupold |
| Rings: | Davidson |
| Barrel: | Hart |
| Gunsmith: | Self |
| Stock: | Self |
| Stocker: | Self |
| Front Rest: | Farley |
| Powder: | Vihtavuori N133 |
| Bullet: | own |
| Bullet Weight: | 66 |
| Trigger: | Jewell |
| Tuner: |