| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3978 | 94 |
| 13.5 Grand Aggregate | 10 | 0.3424 | 84 |
| 2 Gun Aggregate | 20 | 0.3701 | 86 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1860 | 26 | - |
| M1 | 0.3620 | 106 | - |
| M2 | 0.3060 | 67 | - |
| M3 | 0.3720 | 90 | - |
| M4 | 0.3500 | 74 | - |
| M5 | 0.2700 | 57 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1890 | 25 | - |
| M1 | 0.1920 | 20 | - |
| M2 | 0.1640 | 7 | - |
| M3 | 0.1450 | 7 | - |
| M4 | 0.3240 | 87 | - |
| M5 | 0.3180 | 76 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 1.3920 | 124 | - |
| M1 | 1.3080 | 117 | - |
| M2 | 0.8170 | 81 | - |
| M3 | 0.6740 | 54 | - |
| M4 | 0.4610 | 9 | - |
| M5 | 1.3760 | 114 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4730 | 43 | - |
| M1 | 0.6900 | 82 | - |
| M2 | 1.0740 | 116 | - |
| M3 | 0.2870 | 3 | - |
| M4 | 1.1400 | 114 | - |
| M5 | 1.3710 | 122 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC |
| Action: | BAT |
| Scope: | Leupold |
| Rings: | |
| Barrel: | HWP |
| Gunsmith: | Dennis Sorennsen |
| Stock: | |
| Stocker: | |
| Front Rest: | Farley |
| Powder: | Vihtavuori N133 |
| Bullet: | Burger |
| Bullet Weight: | 64 |
| Trigger: | Bixn-Andy |
| Tuner: | Rob Semen |