| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 10.5 Grand Aggregate | 10 | 0.3120 | 42 | 
| 13.5 Grand Aggregate | 10 | 0.2599 | 23 | 
| 2 Gun Aggregate | 20 | 0.2859 | 31 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.4160 | 113 | - | 
| M1 | 0.1840 | 16 | - | 
| M2 | 0.3200 | 71 | - | 
| M3 | 0.2650 | 38 | - | 
| M4 | 0.2810 | 46 | - | 
| M5 | 0.2950 | 67 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3140 | 99 | - | 
| M1 | 0.1280 | 4 | - | 
| M2 | 0.3040 | 77 | - | 
| M3 | 0.2850 | 66 | - | 
| M4 | 0.1810 | 14 | - | 
| M5 | 0.2270 | 30 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.7030 | 85 | - | 
| M1 | 0.7520 | 83 | - | 
| M2 | 0.6810 | 56 | - | 
| M3 | 1.0370 | 108 | - | 
| M4 | 0.6470 | 36 | - | 
| M5 | 0.4320 | 8 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.4200 | 27 | - | 
| M1 | 0.6270 | 72 | - | 
| M2 | 0.5040 | 41 | - | 
| M3 | 0.7640 | 87 | - | 
| M4 | 0.3840 | 10 | - | 
| M5 | 0.6690 | 64 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
| Caliber: | 6mm PPC | 
| Action: | BAT DS | 
| Scope: | Nightforce 42X | 
| Rings: | BAT | 
| Barrel: | Brux | 
| Gunsmith: | B White | 
| Stock: | B. White | 
| Stocker: | B. White | 
| Front Rest: | SEB | 
| Powder: | Vihtavuori N133 | 
| Bullet: | Peinhardt | 
| Bullet Weight: | 65 | 
| Trigger: | Bixn-Andy | 
| Tuner: |