Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3016 | 36 |
13.5 Grand Aggregate | 10 | 0.2580 | 21 |
2 Gun Aggregate | 20 | 0.2798 | 25 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1690 | 14 | - |
M1 | 0.1100 | 1 | - |
M2 | 0.3900 | 103 | - |
M3 | 0.3200 | 70 | - |
M4 | 0.2400 | 22 | - |
M5 | 0.2730 | 61 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2200 | 49 | - |
M1 | 0.2030 | 29 | - |
M2 | 0.1610 | 6 | - |
M3 | 0.2650 | 53 | - |
M4 | 0.2310 | 43 | - |
M5 | 0.2620 | 55 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4150 | 15 | - |
M1 | 0.6570 | 57 | - |
M2 | 0.4650 | 14 | - |
M3 | 0.4350 | 10 | - |
M4 | 1.1830 | 107 | - |
M5 | 0.6260 | 39 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3900 | 19 | - |
M1 | 0.4670 | 34 | - |
M2 | 0.3670 | 9 | - |
M3 | 0.6010 | 54 | - |
M4 | 0.5800 | 35 | - |
M5 | 0.9010 | 95 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | 14671 |
Rings: | Harrell's |
Barrel: | Krieger |
Gunsmith: | Nader |
Stock: | Scarbrough |
Stocker: | Scarbrough |
Front Rest: | Farley |
Powder: | Vihtavuori N133 |
Bullet: | Nader |
Bullet Weight: | 67 |
Trigger: | Bixn-Andy |
Tuner: | Bukys |
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | 14671 |
Rings: | Harrell's |
Barrel: | Krieger |
Gunsmith: | J Nader |
Stock: | Scarbrough |
Stocker: | Scarbrough |
Front Rest: | Farley |
Powder: | Vihtavuori N133 |
Bullet: | Nader |
Bullet Weight: | 67 |
Trigger: | Bixn-Andy |
Tuner: | Bukys |