Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3057 | 38 |
13.5 Grand Aggregate | 10 | 0.2348 | 9 |
2 Gun Aggregate | 20 | 0.2702 | 16 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7370 | 124 | - |
M1 | 0.1540 | 7 | - |
M2 | 0.2330 | 27 | - |
M3 | 0.2450 | 29 | - |
M4 | 0.3430 | 70 | - |
M5 | 0.3100 | 73 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3160 | 102 | - |
M1 | 0.2050 | 31 | - |
M2 | 0.2110 | 25 | - |
M3 | 0.3210 | 86 | - |
M4 | 0.1590 | 4 | - |
M5 | 0.2090 | 23 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5200 | 44 | - |
M1 | 0.6150 | 43 | - |
M2 | 0.8080 | 80 | - |
M3 | 0.5880 | 36 | - |
M4 | 0.3650 | 3 | - |
M5 | 1.1670 | 109 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.7330 | 102 | - |
M1 | 0.3570 | 11 | - |
M2 | 0.3780 | 12 | - |
M3 | 0.7330 | 83 | - |
M4 | 0.5950 | 40 | - |
M5 | 0.4220 | 19 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | BAT 3L |
Scope: | March 48X |
Rings: | Harrell's |
Barrel: | HWP |
Gunsmith: | Self |
Stock: | |
Stocker: | |
Front Rest: | Farley |
Powder: | Vihtavuori N133 |
Bullet: | Killer Bees |
Bullet Weight: | 64 |
Trigger: | Bixn-Andy |
Tuner: | Polar |
Caliber: | 6mm PPC |
Action: | BAT 3L |
Scope: | March 48X |
Rings: | Harrell's |
Barrel: | HWP |
Gunsmith: | Self |
Stock: | |
Stocker: | |
Front Rest: | Farley |
Powder: | Vihtavuori N133 |
Bullet: | Killer Bees |
Bullet Weight: | 64 |
Trigger: | Bixn-Andy |
Tuner: | Polar |