Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3358 | 54 |
13.5 Grand Aggregate | 10 | 0.2498 | 17 |
2 Gun Aggregate | 20 | 0.2928 | 40 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4080 | 110 | - |
M1 | 0.2360 | 40 | - |
M2 | 0.3490 | 82 | - |
M3 | 0.4260 | 104 | - |
M4 | 0.3660 | 79 | - |
M5 | 0.3600 | 95 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2170 | 43 | - |
M1 | 0.2560 | 60 | - |
M2 | 0.2040 | 21 | - |
M3 | 0.2170 | 24 | - |
M4 | 0.1840 | 15 | - |
M5 | 0.2190 | 26 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5200 | 44 | - |
M1 | 0.6930 | 68 | - |
M2 | 0.4400 | 12 | - |
M3 | 0.4910 | 19 | - |
M4 | 1.1680 | 105 | - |
M5 | 0.4500 | 10 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4750 | 44 | - |
M1 | 0.7660 | 95 | - |
M2 | 0.4690 | 29 | - |
M3 | 0.4130 | 16 | - |
M4 | 0.3450 | 3 | - |
M5 | 0.8420 | 87 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Sightron 45 |
Rings: | Harrell's |
Barrel: | Bartlein |
Gunsmith: | |
Stock: | |
Stocker: | |
Front Rest: | SEB NEO |
Powder: | Accurate LT-32 |
Bullet: | Hottenstein |
Bullet Weight: | 68 |
Trigger: | Jewell |
Tuner: |
Caliber: | 6mm PPC |
Action: | Farley |
Scope: | Valdada 40 |
Rings: | Harrell's |
Barrel: | Bartlein |
Gunsmith: | Goodling |
Stock: | |
Stocker: | |
Front Rest: | SEB NEO |
Powder: | Accurate LT-32 |
Bullet: | Hottenstein |
Bullet Weight: | 68 |
Trigger: | Jewell |
Tuner: |