Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.2601 | 4 |
13.5 Grand Aggregate | 10 | 0.2599 | 22 |
2 Gun Aggregate | 20 | 0.2600 | 10 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1930 | 31 | - |
M1 | 0.2060 | 24 | - |
M2 | 0.2410 | 33 | - |
M3 | 0.3400 | 79 | - |
M4 | 0.1280 | 2 | - |
M5 | 0.1380 | 6 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2640 | 79 | - |
M1 | 0.2060 | 32 | - |
M2 | 0.2410 | 45 | - |
M3 | 0.1940 | 16 | - |
M4 | 0.2360 | 45 | - |
M5 | 0.1640 | 4 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.6980 | 84 | - |
M1 | 0.6240 | 45 | - |
M2 | 0.5390 | 29 | - |
M3 | 1.0180 | 105 | - |
M4 | 0.6570 | 40 | - |
M5 | 0.2580 | 1 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3640 | 16 | - |
M1 | 0.6190 | 70 | - |
M2 | 0.4040 | 16 | - |
M3 | 0.2510 | 1 | - |
M4 | 1.2090 | 117 | - |
M5 | 0.6320 | 53 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Valdada 40 |
Rings: | Kelbly's |
Barrel: | Bartlein |
Gunsmith: | Self |
Stock: | Scarbrough |
Stocker: | Scarbrough |
Front Rest: | Farley |
Powder: | Vihtavuori N133 |
Bullet: | Self |
Bullet Weight: | 65.4 |
Trigger: | Jewell |
Tuner: | Bukys |
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Valdada 40 |
Rings: | Kelbly's |
Barrel: | Bartlein |
Gunsmith: | Self |
Stock: | Scarbrough |
Stocker: | Scarbrough |
Front Rest: | Farley |
Powder: | Vihtavuori N133 |
Bullet: | Self |
Bullet Weight: | 64.4 |
Trigger: | Jewell |
Tuner: | Bukys |