Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.2774 | 18 |
13.5 Grand Aggregate | 10 | 0.2224 | 4 |
2 Gun Aggregate | 20 | 0.2499 | 3 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1890 | 28 | - |
M1 | 0.1610 | 11 | - |
M2 | 0.2320 | 25 | - |
M3 | 0.1700 | 4 | - |
M4 | 0.3220 | 63 | - |
M5 | 0.2450 | 40 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.1180 | 3 | - |
M1 | 0.2680 | 69 | - |
M2 | 0.1480 | 2 | - |
M3 | 0.2390 | 32 | - |
M4 | 0.1740 | 9 | - |
M5 | 0.1690 | 8 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5430 | 51 | - |
M1 | 0.5590 | 30 | - |
M2 | 0.6390 | 48 | - |
M3 | 0.5340 | 28 | - |
M4 | 0.8900 | 82 | - |
M5 | 0.6650 | 46 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.4040 | 23 | - |
M1 | 0.5330 | 47 | - |
M2 | 0.3220 | 5 | - |
M3 | 0.6580 | 64 | - |
M4 | 0.5730 | 34 | - |
M5 | 0.3650 | 7 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Leupold |
Rings: | BAT |
Barrel: | Bartlein |
Gunsmith: | Breenager |
Stock: | Self |
Stocker: | Self |
Front Rest: | Farley |
Powder: | Vihtavuori N133 |
Bullet: | Stay moly |
Bullet Weight: | 65.5 |
Trigger: | Jewell |
Tuner: |
Caliber: | 6mm PPC |
Action: | BAT |
Scope: | Leupold |
Rings: | BAT |
Barrel: | Bartlein |
Gunsmith: | Brenager |
Stock: | Self |
Stocker: | Self |
Front Rest: | Farley |
Powder: | Vihtavuori N133 |
Bullet: | StaMoly |
Bullet Weight: | 65.5 |
Trigger: | Jewell |
Tuner: |