| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 3 Gun Aggregate | 20 | 0.4038 | 161 | 
| 10.5 Grand Aggregate | 10 | 0.3808 | 151 | 
| 13.5 Grand Aggregate | 10 | 0.4269 | 174 | 
| 2 Gun Aggregate | 20 | 0.4038 | 167 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.3490 | 132 | - | 
| M1 | 0.3030 | 106 | - | 
| M2 | 0.2080 | 46 | - | 
| M3 | 0.2930 | 95 | - | 
| M4 | 0.3400 | 115 | - | 
| M5 | 0.3300 | 112 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2740 | 97 | - | 
| M1 | 0.3020 | 115 | - | 
| M2 | 0.3750 | 146 | - | 
| M3 | 0.3510 | 141 | - | 
| M4 | 0.4240 | 165 | - | 
| M5 | 0.2100 | 37 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.6660 | 142 | - | 
| M1 | 1.2230 | 183 | - | 
| M2 | 0.5660 | 82 | - | 
| M3 | 0.8330 | 143 | - | 
| M4 | 0.9220 | 132 | - | 
| M5 | 1.1240 | 159 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.4780 | 78 | - | 
| M1 | 0.9450 | 177 | - | 
| M2 | 0.4360 | 26 | - | 
| M3 | 0.7490 | 138 | - | 
| M4 | 1.2690 | 186 | - | 
| M5 | 1.8140 | 192 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.