| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 3 Gun Aggregate | 30 | 0.2934 | 49 |
| Unlimited Aggregate | 10 | 0.3409 | 27 |
| 10.5 Grand Aggregate | 10 | 0.2806 | 42 |
| 13.5 Grand Aggregate | 10 | 0.2588 | 22 |
| 2 Gun Aggregate | 20 | 0.2697 | 31 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3430 | 129 | - |
| M1 | 0.1630 | 8 | - |
| M2 | 0.2030 | 42 | - |
| M3 | 0.1800 | 17 | - |
| M4 | 0.4940 | 179 | - |
| M5 | 0.3410 | 119 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1240 | 4 | - |
| M1 | 0.3300 | 135 | - |
| M2 | 0.2220 | 38 | - |
| M3 | 0.3770 | 155 | - |
| M4 | 0.2750 | 79 | - |
| M5 | 0.2150 | 43 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1970 | 6 | - |
| M1 | 0.2530 | 10 | - |
| M2 | 0.2090 | 6 | - |
| M3 | 0.5400 | 49 | - |
| M4 | 0.2600 | 14 | - |
| M5 | 0.3020 | 18 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3820 | 33 | - |
| M1 | 0.4580 | 57 | - |
| M2 | 0.4770 | 52 | - |
| M3 | 0.5140 | 47 | - |
| M4 | 0.7780 | 107 | - |
| M5 | 0.6230 | 62 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4510 | 65 | - |
| M1 | 0.2860 | 6 | - |
| M2 | 0.7630 | 125 | - |
| M3 | 0.5030 | 52 | - |
| M4 | 0.2780 | 5 | - |
| M5 | 0.5080 | 37 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4620 | 8 | - |
| M1 | 0.7920 | 28 | - |
| M2 | 0.8570 | 32 | - |
| M3 | 1.0120 | 31 | - |
| M4 | 0.6140 | 11 | - |
| M5 | 0.4150 | 6 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.