| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 3 Gun Aggregate | 20 | 0.3028 | 62 | 
| 10.5 Grand Aggregate | 10 | 0.3316 | 108 | 
| 13.5 Grand Aggregate | 10 | 0.2740 | 39 | 
| 2 Gun Aggregate | 20 | 0.3028 | 75 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2490 | 70 | - | 
| M1 | 0.1600 | 5 | - | 
| M2 | 0.3280 | 131 | - | 
| M3 | 0.3460 | 128 | - | 
| M4 | 0.3630 | 132 | - | 
| M5 | 0.2010 | 27 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.2800 | 104 | - | 
| M1 | 0.3140 | 125 | - | 
| M2 | 0.2460 | 55 | - | 
| M3 | 0.4350 | 175 | - | 
| M4 | 0.2380 | 52 | - | 
| M5 | 0.3070 | 114 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.5730 | 117 | - | 
| M1 | 0.7100 | 135 | - | 
| M2 | 0.4710 | 49 | - | 
| M3 | 1.3600 | 183 | - | 
| M4 | 0.5910 | 47 | - | 
| M5 | 0.7040 | 95 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| M1 | 0.5000 | 74 | - | 
| M2 | 0.6320 | 87 | - | 
| M3 | 0.5260 | 62 | - | 
| M4 | 0.3790 | 19 | - | 
| M5 | 0.3620 | 5 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.