| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 3 Gun Aggregate | 20 | 0.4829 | 182 |
| 10.5 Grand Aggregate | 10 | 0.6373 | 191 |
| 13.5 Grand Aggregate | 10 | 0.3285 | 116 |
| 2 Gun Aggregate | 20 | 0.4829 | 186 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3830 | 149 | - |
| M1 | 0.4660 | 172 | - |
| M2 | 0.2120 | 50 | - |
| M3 | 0.2790 | 87 | - |
| M4 | 0.3350 | 113 | - |
| M5 | 0.1480 | 8 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3430 | 149 | - |
| M1 | 0.2320 | 57 | - |
| M2 | 0.2820 | 78 | - |
| M3 | 0.4590 | 177 | - |
| M4 | 0.3470 | 128 | - |
| M5 | 0.5320 | 190 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3390 | 20 | - |
| M1 | 0.7010 | 133 | - |
| M2 | 0.9630 | 171 | - |
| M3 | 0.4800 | 35 | - |
| M4 | 1.1270 | 159 | - |
| M5 | 6.5950 | 185 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.9840 | 187 | - |
| M1 | 0.5240 | 85 | - |
| M2 | 0.5970 | 72 | - |
| M3 | 0.6470 | 102 | - |
| M4 | 0.5120 | 56 | - |
| M5 | 0.5850 | 61 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.