| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3357 | 35 |
| 10.5 Grand Aggregate | 10 | 0.3161 | 27 |
| 13.5 Grand Aggregate | 10 | 0.3554 | 47 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2240 | 28 | - |
| M1 | 0.3850 | 55 | - |
| M2 | 0.1070 | 3 | - |
| M3 | 0.2400 | 24 | - |
| M4 | 0.3160 | 43 | - |
| M5 | 0.2580 | 32 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2020 | 20 | - |
| M1 | 0.2800 | 34 | - |
| M2 | 0.5320 | 60 | - |
| M3 | 0.1880 | 9 | - |
| M4 | 0.2150 | 17 | - |
| M5 | 0.2950 | 38 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4580 | 15 | - |
| M1 | 0.8370 | 51 | - |
| M2 | 0.7460 | 44 | - |
| M3 | 0.4120 | 16 | - |
| M4 | 1.2220 | 57 | - |
| M5 | 0.8710 | 46 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7840 | 46 | - |
| M1 | 0.6410 | 23 | - |
| M2 | 0.8650 | 49 | - |
| M3 | 0.4840 | 11 | - |
| M4 | 1.0140 | 43 | - |
| M5 | 0.7050 | 19 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.