| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3198 | 33 |
| 10.5 Grand Aggregate | 10 | 0.3716 | 41 |
| 13.5 Grand Aggregate | 10 | 0.2680 | 17 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2120 | 21 | - |
| M1 | 0.3030 | 44 | - |
| M2 | 0.2960 | 36 | - |
| M3 | 0.4600 | 55 | - |
| M4 | 0.1850 | 18 | - |
| M5 | 0.3880 | 53 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2630 | 35 | - |
| M1 | 0.3250 | 48 | - |
| M2 | 0.1800 | 12 | - |
| M3 | 0.2650 | 21 | - |
| M4 | 0.2210 | 21 | - |
| M5 | 0.1530 | 4 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3790 | 6 | - |
| M1 | 0.6900 | 42 | - |
| M2 | 0.4920 | 13 | - |
| M3 | 0.4120 | 16 | - |
| M4 | 0.7220 | 40 | - |
| M5 | 0.7550 | 39 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8820 | 50 | - |
| M1 | 0.6730 | 30 | - |
| M2 | 0.9610 | 57 | - |
| M3 | 0.5460 | 17 | - |
| M4 | 0.6880 | 16 | - |
| M5 | 1.2990 | 58 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.