| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.2883 | 18 |
| 10.5 Grand Aggregate | 10 | 0.2926 | 15 |
| 13.5 Grand Aggregate | 10 | 0.2841 | 22 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4340 | 57 | - |
| M1 | 0.2020 | 19 | - |
| M2 | 0.2210 | 15 | - |
| M3 | 0.7360 | 61 | - |
| M4 | 0.2420 | 28 | - |
| M5 | 0.2270 | 19 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1630 | 7 | - |
| M1 | 0.3020 | 40 | - |
| M2 | 0.1150 | 1 | - |
| M3 | 0.2980 | 30 | - |
| M4 | 0.2840 | 37 | - |
| M5 | 0.2790 | 33 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4320 | 12 | - |
| M1 | 0.4190 | 9 | - |
| M2 | 0.5320 | 20 | - |
| M3 | 0.6900 | 40 | - |
| M4 | 0.7300 | 41 | - |
| M5 | 0.7540 | 38 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.8950 | 52 | - |
| M1 | 0.5820 | 16 | - |
| M2 | 0.3770 | 1 | - |
| M3 | 0.6250 | 24 | - |
| M4 | 0.4660 | 6 | - |
| M5 | 0.5450 | 7 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.