| Aggregate | Targets | Score | Ranking | 
|---|---|---|---|
| 3 Gun Aggregate | 20 | 0.3042 | 65 | 
| 10.5 Grand Aggregate | 10 | 0.3525 | 129 | 
| 13.5 Grand Aggregate | 10 | 0.2559 | 19 | 
| 2 Gun Aggregate | 20 | 0.3042 | 77 | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.4860 | 174 | - | 
| M1 | 0.4830 | 176 | - | 
| M2 | 0.2200 | 59 | - | 
| M3 | 0.2430 | 57 | - | 
| M4 | 0.6240 | 188 | - | 
| M5 | 0.2340 | 48 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.4650 | 182 | - | 
| M1 | 0.3470 | 150 | - | 
| M2 | 0.1860 | 17 | - | 
| M3 | 0.1360 | 7 | - | 
| M4 | 0.1950 | 23 | - | 
| M5 | 0.1990 | 28 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.7960 | 162 | - | 
| M1 | 0.6390 | 116 | - | 
| M2 | 0.4560 | 45 | - | 
| M3 | 0.8500 | 147 | - | 
| M4 | 0.9620 | 138 | - | 
| M5 | 0.5340 | 36 | - | 
| Match | Score | Rank | DQ | 
|---|---|---|---|
| warm-up | 0.7230 | 156 | - | 
| M1 | 0.4150 | 36 | - | 
| M2 | 0.5160 | 46 | - | 
| M3 | 0.6730 | 117 | - | 
| M4 | 0.6100 | 92 | - | 
| M5 | 0.7780 | 124 | - | 
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.