| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.2323 | 4 |
| 10.5 Grand Aggregate | 10 | 0.2186 | 2 |
| 13.5 Grand Aggregate | 10 | 0.2461 | 10 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1990 | 19 | - |
| M1 | 0.1870 | 13 | - |
| M2 | 0.1000 | 1 | - |
| M3 | 0.2390 | 23 | - |
| M4 | 0.2390 | 27 | - |
| M5 | 0.2020 | 14 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2090 | 23 | - |
| M1 | 0.3690 | 55 | - |
| M2 | 0.1910 | 13 | - |
| M3 | 0.1420 | 3 | - |
| M4 | 0.2210 | 21 | - |
| M5 | 0.3480 | 52 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4470 | 13 | - |
| M1 | 0.3930 | 6 | - |
| M2 | 0.4950 | 15 | - |
| M3 | 0.3750 | 12 | - |
| M4 | 0.5110 | 14 | - |
| M5 | 0.6050 | 25 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5730 | 27 | - |
| M1 | 0.4520 | 6 | - |
| M2 | 0.4680 | 11 | - |
| M3 | 0.4830 | 10 | - |
| M4 | 0.5670 | 11 | - |
| M5 | 0.4670 | 4 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.