| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3496 | 41 |
| 10.5 Grand Aggregate | 10 | 0.3565 | 38 |
| 13.5 Grand Aggregate | 10 | 0.3427 | 41 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3800 | 53 | - |
| M1 | 0.3460 | 52 | - |
| M2 | 0.4050 | 56 | - |
| M3 | 0.2840 | 35 | - |
| M4 | 0.2070 | 22 | - |
| M5 | 0.2950 | 40 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3290 | 50 | - |
| M1 | 0.2970 | 39 | - |
| M2 | 0.2970 | 33 | - |
| M3 | 0.4530 | 55 | - |
| M4 | 0.3620 | 55 | - |
| M5 | 0.2070 | 15 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 1.4020 | 56 | - |
| M1 | 0.7540 | 46 | - |
| M2 | 0.6510 | 32 | - |
| M3 | 0.7630 | 48 | - |
| M4 | 0.3490 | 2 | - |
| M5 | 1.1040 | 59 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5290 | 19 | - |
| M1 | 0.6880 | 33 | - |
| M2 | 0.6670 | 33 | - |
| M3 | 0.8250 | 44 | - |
| M4 | 1.0220 | 45 | - |
| M5 | 0.8530 | 35 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.