| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.2915 | 21 |
| 10.5 Grand Aggregate | 10 | 0.2962 | 18 |
| 13.5 Grand Aggregate | 10 | 0.2868 | 23 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1430 | 7 | - |
| M1 | 0.2020 | 19 | - |
| M2 | 0.2720 | 25 | - |
| M3 | 0.2490 | 27 | - |
| M4 | 0.3000 | 42 | - |
| M5 | 0.2680 | 34 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1970 | 18 | - |
| M1 | 0.2380 | 19 | - |
| M2 | 0.2490 | 23 | - |
| M3 | 0.4940 | 58 | - |
| M4 | 0.1400 | 2 | - |
| M5 | 0.2800 | 34 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7170 | 33 | - |
| M1 | 1.1080 | 61 | - |
| M2 | 0.2480 | 1 | - |
| M3 | 0.6010 | 30 | - |
| M4 | 0.4840 | 12 | - |
| M5 | 0.4920 | 12 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3830 | 5 | - |
| M1 | 0.6140 | 18 | - |
| M2 | 0.4320 | 5 | - |
| M3 | 1.1510 | 58 | - |
| M4 | 0.3800 | 1 | - |
| M5 | 0.7640 | 26 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.