| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 3 Gun Aggregate | 19 | 0.3197 | 87 |
| 10.5 Grand Aggregate | 10 | 0.3259 | 99 |
| 13.5 Grand Aggregate | 9 | 0.3129 | 97 |
| 2 Gun Aggregate | 19 | 0.3197 | 94 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2640 | 80 | - |
| M1 | 0.2020 | 24 | - |
| M2 | 0.2450 | 72 | - |
| M3 | 0.4310 | 162 | - |
| M4 | 0.2930 | 69 | - |
| M5 | 0.4830 | 175 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.3780 | 160 | - |
| M1 | 0.3150 | 128 | - |
| M2 | 0.3340 | 123 | - |
| M3 | 0.2150 | 42 | - |
| M5 | 0.1860 | 18 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5280 | 99 | - |
| M1 | 0.5950 | 105 | - |
| M2 | 0.7170 | 127 | - |
| M3 | 0.5970 | 71 | - |
| M4 | 0.6830 | 83 | - |
| M5 | 0.6170 | 61 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4080 | 46 | - |
| M1 | 0.6620 | 121 | - |
| M2 | 0.4150 | 22 | - |
| M3 | 0.4160 | 21 | - |
| M4 | 0.9030 | 153 | - |
| M5 | 1.1370 | 173 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.