Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.2571 | 6 |
13.5 Grand Aggregate | 10 | 1.3567 | 56 |
2 Gun Aggregate | 20 | 0.8069 | 47 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3910 | 195 | - |
M1 | 0.2560 | 69 | - |
M2 | 0.2700 | 59 | - |
M3 | 0.3340 | 139 | - |
M4 | 0.1650 | 4 | - |
M5 | 0.1530 | 2 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2700 | 127 | - |
M1 | 0.1920 | 27 | - |
M2 | 0.1870 | 17 | - |
M3 | 0.3930 | 264 | - |
M4 | 0.3060 | 151 | - |
M5 | 0.1590 | 11 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.5770 | 116 | - |
M1 | 0.5700 | 75 | - |
M2 | 0.6180 | 61 | - |
M3 | 0.5300 | 63 | - |
M4 | 0.6280 | 131 | - |
M5 | 0.4400 | 36 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3870 | 42 | - |
M1 | 0.2620 | 8 | - |
M2 | 0.5110 | 118 | - |
M3 | 0.4170 | 73 | - |
M4 | 0.6780 | 232 | - |
M5 | 0.5980 | 147 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.