| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.2683 | 8 |
| 10.5 Grand Aggregate | 10 | 0.2767 | 10 |
| 13.5 Grand Aggregate | 10 | 0.2599 | 14 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1880 | 17 | - |
| M1 | 0.1930 | 15 | - |
| M2 | 0.3250 | 43 | - |
| M3 | 0.1060 | 1 | - |
| M4 | 0.1580 | 9 | - |
| M5 | 0.3830 | 52 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2070 | 21 | - |
| M1 | 0.2340 | 16 | - |
| M2 | 0.4950 | 57 | - |
| M3 | 0.3650 | 45 | - |
| M4 | 0.2200 | 20 | - |
| M5 | 0.1730 | 7 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7330 | 34 | - |
| M1 | 0.3930 | 6 | - |
| M2 | 0.3930 | 7 | - |
| M3 | 0.2530 | 4 | - |
| M4 | 0.5740 | 25 | - |
| M5 | 0.6110 | 27 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.5610 | 24 | - |
| M1 | 0.4780 | 8 | - |
| M2 | 0.4920 | 14 | - |
| M3 | 0.7410 | 37 | - |
| M4 | 0.9600 | 36 | - |
| M5 | 0.5330 | 6 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.