| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.2237 | 2 |
| 10.5 Grand Aggregate | 10 | 0.2167 | 1 |
| 13.5 Grand Aggregate | 10 | 0.2308 | 4 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2940 | 47 | - |
| M1 | 0.1430 | 4 | - |
| M2 | 0.2120 | 13 | - |
| M3 | 0.1840 | 12 | - |
| M4 | 0.1560 | 8 | - |
| M5 | 0.1220 | 3 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1600 | 5 | - |
| M1 | 0.3450 | 49 | - |
| M2 | 0.1730 | 9 | - |
| M3 | 0.3000 | 31 | - |
| M4 | 0.2580 | 32 | - |
| M5 | 0.1300 | 3 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4480 | 14 | - |
| M1 | 0.5100 | 19 | - |
| M2 | 0.3550 | 5 | - |
| M3 | 0.3440 | 10 | - |
| M4 | 0.5320 | 20 | - |
| M5 | 0.4620 | 9 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6140 | 31 | - |
| M1 | 0.3610 | 2 | - |
| M2 | 0.6190 | 29 | - |
| M3 | 0.5410 | 16 | - |
| M4 | 0.4450 | 4 | - |
| M5 | 0.7340 | 22 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.