| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.3750 | 49 |
| 10.5 Grand Aggregate | 10 | 0.3659 | 40 |
| 13.5 Grand Aggregate | 10 | 0.3840 | 55 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1710 | 10 | - |
| M1 | 0.2490 | 30 | - |
| M2 | 0.3600 | 48 | - |
| M3 | 0.4190 | 50 | - |
| M4 | 0.3400 | 48 | - |
| M5 | 0.2980 | 41 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4380 | 58 | - |
| M1 | 0.3130 | 43 | - |
| M2 | 0.2430 | 20 | - |
| M3 | 0.2400 | 18 | - |
| M4 | 0.1960 | 12 | - |
| M5 | 0.2070 | 15 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4930 | 19 | - |
| M1 | 0.5060 | 17 | - |
| M2 | 0.7320 | 41 | - |
| M3 | 1.8850 | 63 | - |
| M4 | 1.1470 | 55 | - |
| M5 | 1.0120 | 54 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.4240 | 8 | - |
| M1 | 0.6940 | 34 | - |
| M2 | 0.5340 | 21 | - |
| M3 | 0.8910 | 49 | - |
| M4 | 0.9630 | 38 | - |
| M5 | 0.9040 | 42 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.