| Aggregate | Targets | Score | Ranking |
|---|---|---|---|
| 2 Gun Aggregate | 20 | 0.2970 | 26 |
| 10.5 Grand Aggregate | 10 | 0.3102 | 21 |
| 13.5 Grand Aggregate | 10 | 0.2838 | 21 |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.1310 | 5 | - |
| M1 | 0.2010 | 18 | - |
| M2 | 0.4260 | 57 | - |
| M3 | 0.1550 | 7 | - |
| M4 | 0.2080 | 23 | - |
| M5 | 0.1470 | 6 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.2220 | 26 | - |
| M1 | 0.2430 | 21 | - |
| M2 | 0.2950 | 32 | - |
| M3 | 0.3170 | 34 | - |
| M4 | 0.2280 | 24 | - |
| M5 | 0.2840 | 35 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.6010 | 23 | - |
| M1 | 0.5910 | 27 | - |
| M2 | 0.5400 | 23 | - |
| M3 | 0.6260 | 35 | - |
| M4 | 0.5320 | 20 | - |
| M5 | 0.6520 | 30 | - |
| Match | Score | Rank | DQ |
|---|---|---|---|
| warm-up | 0.7350 | 43 | - |
| M1 | 0.9690 | 55 | - |
| M2 | 0.9980 | 58 | - |
| M3 | 0.5240 | 14 | - |
| M4 | 0.7610 | 24 | - |
| M5 | 0.6780 | 16 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.