Aggregate | Targets | Score | Ranking |
---|---|---|---|
10.5 Grand Aggregate | 10 | 0.3303 | 67 |
13.5 Grand Aggregate | 10 | 1.4732 | 103 |
2 Gun Aggregate | 20 | 0.9018 | 94 |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3300 | 135 | - |
M1 | 0.2660 | 77 | - |
M2 | 0.3830 | 192 | - |
M3 | 0.3970 | 216 | - |
M4 | 0.2760 | 65 | - |
M5 | 0.3880 | 204 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.2800 | 139 | - |
M1 | 0.1920 | 27 | - |
M2 | 0.3660 | 219 | - |
M3 | 0.3770 | 253 | - |
M4 | 0.2560 | 79 | - |
M5 | 0.2610 | 101 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3610 | 16 | - |
M1 | 0.9970 | 228 | - |
M2 | 0.5590 | 35 | - |
M3 | 0.5490 | 74 | - |
M4 | 0.5580 | 93 | - |
M5 | 0.5230 | 91 | - |
Match | Score | Rank | DQ |
---|---|---|---|
warm-up | 0.3470 | 25 | - |
M1 | 0.2970 | 19 | - |
M2 | 0.5660 | 157 | - |
M3 | 0.6010 | 205 | - |
M4 | 0.6820 | 234 | - |
M5 | 0.5100 | 105 | - |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition.