Complete rankings can be found here.
Ranking | Name | Score |
---|---|---|
1 | JEFF GAIDOS | 0.2250 |
2 | TONY BOYER | 0.2289 |
3 | Bart Sauter | 0.2438 |
4 | GENE BUKYS | 0.2442 |
5 | Jeff Thompson | 0.2443 |
6 | Dean Ekstrom | 0.2558 |
7 | Don Rosette | 0.2608 |
8 | LESTER BRUNO | 0.2618 |
9 | Wayne Campbell | 0.2705 |
10 | Ken Hottenstein | 0.2848 |
11 | Jack Neary | 0.2884 |
12 | ALLIE EUBER | 0.2910 |
13 | Bill Mitchell | 0.2914 |
14 | MARK ENGLE | 0.2915 |
15 | Steve Turner | 0.2921 |
16 | BOB SCARBROUGH | 0.2968 |
17 | Larry Costa | 0.2970 |
18 | Joe Hynes | 0.2975 |
19 | BARNEY SMALL | 0.2993 |
20 | STAN BOWERMAN | 0.3049 |
The equipment below is based on information provided at time of registration and updates received thereafter. It may not reflect equipment used at time of competition. Only the top 20 competitor rankings where equipment was provided are shown below.